000 | 00379nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190522134215.0 | ||
008 | 150605t xxu||||| |||| 00| 0 eng d | ||
037 | _c765.00 PKR | ||
040 | _cAUI | ||
100 |
_aPandey, B.K ; Chaturvedi, S. _913884 |
||
245 | _aEngineering physics | ||
260 |
_bPearson _c2012 _aNew Delhi |
||
300 | _axxiv; 867p. | ||
942 |
_2ddc _cBK |
||
999 |
_c9140 _d9140 |