000 | 00494 a2200181 4500 | ||
---|---|---|---|
005 | 20250630151554.0 | ||
020 | _a0782122515 | ||
020 | _a0782122515 | ||
082 |
_a005.71376 _bMCS-M |
||
100 | 1 | _aInc., VFX Technologies, | |
245 | 1 | 0 | _aMCSE Test Success(tm) : TCP\IP for NT 4 |
260 |
_aAlameda _bSybex _c1998 |
||
300 |
_a282 p. _c23 cm. |
||
504 | _aInclude Index | ||
650 | _aMCSE Test Success(tm) : TCP\IP for NT 4, Computer Science | ||
700 | 1 | _aTechnologies, VFX. | |
942 | _cBK | ||
999 |
_c9065 _d9065 |