000 | 00389nam a22001697a 4500 | ||
---|---|---|---|
003 | AUCL | ||
005 | 20210125094048.0 | ||
008 | 150601t xxu||||| |||| 00| 0 eng d | ||
020 | _a9787548229124 | ||
037 | _c00.00 PKR | ||
040 | _cAUI | ||
082 |
_a320 _bP1174 |
||
245 |
_aGawadar _bbalance in transition |
||
260 |
_aLahore _bDogarsons _c2002 |
||
300 | _a215 p. | ||
942 |
_2ddc _cBK |
||
999 |
_c8897 _d8897 |