| 000 | 01570nmm a2200229 a 4500 | ||
|---|---|---|---|
| 001 | ASINB00E1XKK98 | ||
| 003 | OSt | ||
| 005 | 20190522130440.0 | ||
| 008 | 140527s2013 xxu eng d | ||
| 037 | _c377.00 PKR | ||
| 040 | _cAUI | ||
| 100 | 1 |
_aPrakash, M.N. Shesha _94854 |
|
| 245 | 1 | 0 |
_aExperiments in hydraulics and hydraulic machines:theory and procedures _cM.N. SHESHA PRAKASH. |
| 260 |
_aNew Delhi _bPHI Learning Private Limited, _c2011. |
||
| 300 | _axiii; 145 p. | ||
| 490 | 1 | _aWith cd-rom. | |
| 500 | _aKindle eBook. | ||
| 520 | _aPrimarily intended for the Civil engineering students of all universities, this laboratory manual can be equally useful for the students of mechanical engineering as well. The manual comprises Flow side experiments (Experiment 1���Experiment 11) and Machine experiments (Experiment 12���Experiment 17). Written in a very easy-to-understand language, each experiment of the book is arranged in step-by-step procedures, with adequate theory, and detailed apparatus and calculations needed to conduct it in a lab. KEY FEATURES ��� A record book comprising Tabular column and specimen calculations so that students can enter the values and compute the results directly on it. ��� Students can plot the curve in the Graph sheets provided then and there as per the requirement or explanation. ��� Viva Voce Questions (with Answers) are provided at the end of | ||
| 830 |
_aWit _94855 |
||
| 856 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/B00E1XKK98/chopac |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6997 _d6997 |
||