000 | 00384nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190522130115.0 | ||
008 | 140425t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126522880 | ||
037 | _c733.00 PKR | ||
040 | _cAUI | ||
100 |
_aRamchandran, K.P _92068 |
||
245 | _aControl Engineering | ||
260 |
_aDelhi _bWilley _c2011 |
||
300 | _a562p | ||
942 |
_2ddc _cBK |
||
999 |
_c6800 _d6800 |