| 000 | 00575nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260116133606.0 | ||
| 008 | 260116s9999 xx 000 0 und d | ||
| 020 | _a1446202976 (paperback) | 9781446202975 (paperback) | ||
| 082 | _a001.42 G785Q | ||
| 100 | _aGrbich, Carol. | ||
| 245 | 0 | _aQualitative data analysis : an introduction | |
| 250 | _a2nd. ed. | ||
| 260 |
_aLos Angeles _c2013 _bSAGE Publications Ltd, |
||
| 300 | _avi; 336 p. | ||
| 650 | _aData Analysis | ||
| 650 | _aQualitative Research | ||
| 650 | _aResearch | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c6149 _d6149 |
||