| 000 | 01836 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20250620111012.0 | ||
| 020 | _a0201553325 (paperback) | ||
| 020 | _a0201553325 (paperback) | ||
| 082 |
_a004.36 _bSHU-T |
||
| 100 | 1 | _aShuey, Richard L. | |
| 245 | 1 | 4 |
_aThe Architecture of Distributed Computer Systems : _bA Data Engineering Perspective on Information Systems / |
| 260 |
_aUS _bAddison-Wesley, _c1997 |
||
| 300 |
_a401 p. ; _c24 cm. |
||
| 500 | _aThis unique book is one of the first texts to focus on the challenges and requirements for designing distributed computer systems. Taking the fundamental facts, understanding, and practices that are central to the design of distributed heterogeneous systems, the authors provide an integrated perspective that includes computer, communications, and database technology. The Architecture of Distributed Computer Systems: A Data Engineering Perspective on Information Systems supports the integrated viewpoint that is essential in distributed system architecture. *Provides a conceptual basis for common shared technical understanding between computer, communication, information system, and management professionals *Contains unique data-engineering perspective. *Focuses on the challenges and requirements for designing distributed computer systems. *Presents the material in the context of real-world problems and applications. *Emphasizes overall high-level architecture. *Melds and consolidates the relevant parts of computer science, computer engineering, communication engineering, and information systems technology. *Presents a methodology for determining research and academic opportunities. | ||
| 504 | _aInclude Index | ||
| 650 | _aThe Architecture of Distributed Computer Systems, Computer Science | ||
| 700 | 1 | _a David L. Spooner | |
| 700 | 1 | _aOphir Fieder | |
| 942 | _cBK | ||
| 999 |
_c5218 _d5218 |
||