| 000 | 00533nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260601125847.0 | ||
| 008 | 260601b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118445594 | ||
| 082 |
_a332.6 _bPAC-P |
||
| 100 |
_aPACHAMANOVA, DESSISLAVA A. _aFRANKJ. FABOZZI |
||
| 245 | _aPortfolio Construction and Analytics | ||
| 260 |
_aNew Jersey _bJohn Wiley & Sons, Inc., Hoboken, _c2016 |
||
| 300 | _a626 p. | ||
| 490 | _aThe Frank J. Fabozzi Series | ||
| 500 | _aInlcudes Index. | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c47630 _d47630 |
||