| 000 | 00528nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260601123355.0 | ||
| 008 | 260601b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-118-55580-4 | ||
| 082 |
_a658.152 _bPRA-C |
||
| 100 |
_aPratt , shannon P. _aGrabowski, roger J. |
||
| 245 |
_aCost of Capital _bAPPLICATIONS ANd EXAMPLES |
||
| 250 | _a5th Ed | ||
| 260 |
_aNew Jersey _bJohn Wiley & Sons, Inc., Hoboken, _c2014 |
||
| 300 | _a1345 p. | ||
| 500 | _aIncludes Index. | ||
| 650 | _aBusiness Administration | ||
| 942 | _cBK | ||
| 999 |
_c47628 _d47628 |
||