| 000 | 00490nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260521124040.0 | ||
| 008 | 260521t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-13-693997-9 | ||
| 082 |
_a332.645 _bHUL-O |
||
| 100 | _aHull, John C | ||
| 245 | _aOptions, Futures, and Other Derivatives | ||
| 250 | _a11th Ed | ||
| 260 |
_aHoboken, NJ _bPearson Education Limited _c2022 |
||
| 300 | _a882 p. | ||
| 500 | _aIncludes Subject Index. | ||
| 650 | _aGeneral Management | ||
| 942 | _cBK | ||
| 999 |
_c47622 _d47622 |
||