| 000 | 00520nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260507113832.0 | ||
| 008 | 260507b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-118-73162-8 | ||
| 082 |
_a332.645 _bMCC-T |
||
| 100 | _aMcCANN, BAILEY | ||
| 245 |
_aTactical Portfolios : _bStrategies and Tactics for Investing in Hedge Funds and Liquid Alternatives |
||
| 260 |
_aHoboken, New Jersey. _bJohn Wiley & Sons, Inc., _c2014 |
||
| 300 | _a253 p. | ||
| 500 | _aIncludes index. | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c47547 _d47547 |
||