| 000 | 00573nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260506121857.0 | ||
| 008 | 260506b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-133-27453-7 | ||
| 082 |
_a519.5 _bAND-S |
||
| 100 |
_aAnderson, David R. , _aDennis J. Sweeney, _aThomas A. Williams, _aJeffrey D. Camm, _aJames J. Cochran |
||
| 245 | _aStatistics for Business and Economics | ||
| 250 |
_a12th Ed _bVol-I, Vol-II |
||
| 260 |
_aUSA _bSouth-Western _c2014 |
||
| 300 | _a1204 p. | ||
| 500 | _aIncludes index. | ||
| 650 | _aStatistics (Applied statistics) | ||
| 942 | _cBK | ||
| 999 |
_c47536 _d47536 |
||