| 000 | 00555nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260505145058.0 | ||
| 008 | 260505b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-118-96332-6 | ||
| 082 |
_a332.6 _bWID-P |
||
| 100 |
_aWidger, Chuck _aDr. Daniel Crosby |
||
| 245 |
_aPersonal Benchmark : _bIntegrating Behavioral Finance and Investment Management |
||
| 260 |
_aNew Jersey _bJohn Wiley & Sons, Inc., Hoboken, _c2014 |
||
| 300 | _a339 p. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aInvestment advisors | ||
| 942 | _cBK | ||
| 999 |
_c47525 _d47525 |
||