| 000 | 00511nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260505132810.0 | ||
| 008 | 260505t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-292-41062-3 | ||
| 082 |
_a332.645 _bHUL-O |
||
| 100 |
_aHull, John C _aSankarshan Basu |
||
| 245 | _aOptions, Futures, and Other Derivatives | ||
| 250 | _a11th Ed | ||
| 260 |
_aUnited Kingdom _bPearson Education Limited _c2022 |
||
| 300 | _a880 p. | ||
| 500 | _aIncludes Subject Index. | ||
| 650 | _aGeneral Management | ||
| 942 | _cBK | ||
| 999 |
_c47522 _d47522 |
||