| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260505114634.0 | ||
| 008 | 260505s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-1-292-21331-6 | ||
| 082 |
_a338.5 _bPIN-M |
||
| 100 |
_aPindyck, Robert S. _aDANIEL L. RUBINFELD |
||
| 245 | 0 | _aMicroeconomics | |
| 250 | _a9th Ed | ||
| 260 |
_aEngland _bPearson _c2018 |
||
| 300 | _a617 p. | ||
| 500 | _aIncludes index. | ||
| 650 | _aMicroeconomics | ||
| 942 | _cBK | ||
| 999 |
_c47515 _d47515 |
||