| 000 | 00620nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260505113127.0 | ||
| 008 | 260505b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-95242-8 | ||
| 082 |
_a332.63 _bCOR-M |
||
| 100 |
_aCornelius, Peter _aChristian Diller _aDidier Guennoc _aThomas Meyer |
||
| 245 |
_aMastering Illiquidity: _bRisk Management for Portfolios of Limited Partnership Funds |
||
| 260 |
_aUnited Kingdom _bJohn Wiley & Sons, Ltd, The Atrium, Southern Gate, Chichester, West Sussex, PO19 8SQ, _c2013 |
||
| 300 | _a288 p. | ||
| 500 | _aIncludes index. | ||
| 650 | _aFinancial Economics | ||
| 942 | _cBK | ||
| 999 |
_c47513 _d47513 |
||