| 000 | 00524nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260504150129.0 | ||
| 008 | 260504b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-118-65373-9 | ||
| 082 |
_a332.601 _bGRE-I |
||
| 100 | _aGreiner, Steven P. | ||
| 245 |
_aInvestment Risk and Uncertainty: _bAdvanced Risk Awareness Techniques for the Intelligent Investor |
||
| 260 |
_aNew Jersey _bJohn Wiley & Sons, Inc., Hoboken, _c2013 |
||
| 300 | _a639 p. | ||
| 500 | _aIncludes Index. | ||
| 650 | _aInvestments | ||
| 942 | _cBK | ||
| 999 |
_c47502 _d47502 |
||