| 000 | 00557nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260504144908.0 | ||
| 008 | 260504b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-07-786167-4 | ||
| 082 |
_a332.6 _bBOD-I |
||
| 100 |
_aBodie, Zvi _aALEX KANE _aALAN J. MARCUS |
||
| 245 | _aInvestments | ||
| 250 |
_a10th Ed _bVol-I, Vol-II |
||
| 260 |
_aNew York, NY _bThe McGraw-Hill/Irwin _c2014 |
||
| 300 | _a1080 p. | ||
| 490 | _aseries in finance, insurance and real estate | ||
| 500 | _aIncludes index. | ||
| 650 | _aPortfolio Management | ||
| 942 | _cBK | ||
| 999 |
_c47501 _d47501 |
||