| 000 | 00503nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260504142019.0 | ||
| 008 | 260504b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1337558860 | ||
| 082 |
_a330.15 _bWOO-I |
||
| 100 | _aWooldridge, Jeffrey | ||
| 245 |
_aIntroductory Econometrics: _bA Modern Approach |
||
| 250 | _a7th Ed | ||
| 260 |
_aUSA _bCengage Learning _c2020 |
||
| 300 | _a586 p. | ||
| 500 | _aIncludes Index. | ||
| 650 | _aEconometrics Textbook | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c47500 _d47500 |
||