| 000 | 00547nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260504125209.0 | ||
| 008 | 260504b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-62805-7 | ||
| 082 |
_a657.3 _bROB-I |
||
| 100 | _aRobinson,Thomas R. | ||
| 245 | _aInternational Financial Statement Analysis | ||
| 250 |
_a4th Ed _bVol-I, Vol-II |
||
| 260 |
_a New Jersey _bJohn Wiley & Sons, Inc., _c2020 |
||
| 300 | _a1003 p. | ||
| 490 | _a(CFA Institute Investment Series) | ||
| 500 | _aInclude an index. | ||
| 650 | _aAccounting | ||
| 942 | _cBK | ||
| 999 |
_c47491 _d47491 |
||