| 000 | 00503nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260520125252.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-305-63710-8 | ||
| 082 |
_a658.15 _bBRI-C |
||
| 100 |
_aBRIGHAM, EUGENE F. _aEHRHARDT, MICHAEL C. |
||
| 245 |
_aCorporate Finance : _ba Focused Approach |
||
| 250 | _a6th Ed | ||
| 260 |
_aCanada _bCengage Learning _c2017 |
||
| 300 | _a867 p. | ||
| 500 | _aIncludes Subject Index. | ||
| 650 | _aManagemant Science | ||
| 942 | _cBK | ||
| 999 |
_c47416 _d47416 |
||