| 000 | 00505nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260423144522.0 | ||
| 008 | 260423b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-470-08014-6 | ||
| 082 |
_a332.6 _bMAG-M |
||
| 100 | _aMaginn, John L. | ||
| 245 |
_aManaging Investment Portfolios : _bA Dynamic Process |
||
| 250 | _a3rd Ed | ||
| 260 |
_aHoboken, New Jersey. _bJohn Wiley & Sons, Inc., _c2007 |
||
| 300 | _a963 p. | ||
| 500 | _aIncludes Index. | ||
| 650 | _aProfessional Finance | ||
| 942 | _cBK | ||
| 999 |
_c47387 _d47387 |
||