| 000 | 00530nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260423121311.0 | ||
| 008 | 260423b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0470167762 | ||
| 082 |
_a658.88 _bABR-F |
||
| 100 |
_aAbrahams, Clark R. _aMingyuan Zhang |
||
| 245 |
_aFair Lending Compliance: _bIntelligence and Implications for Credit Risk Management |
||
| 260 |
_aHoboken, New Jersey _bJohn Wiley & Sons, Inc., _c2008 |
||
| 300 | _a380 p. | ||
| 500 | _aIncludes Index. | ||
| 650 | _aFinancial Management | ||
| 942 | _cBK | ||
| 999 |
_c47384 _d47384 |
||