| 000 | 00489nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260423103218.0 | ||
| 008 | 260423b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0357141090 | ||
| 082 |
_a658.1552 _bHAN-C |
||
| 100 |
_aHansen, Don _aMaryanne Mowen _aDan Heitger |
||
| 245 | _aCost Management | ||
| 250 | _a5th Ed | ||
| 260 |
_aBoston, USA _bCengage Learning _c2022 |
||
| 300 | _a1154 p. | ||
| 500 | _aIncludes Company Index and Examples. | ||
| 650 | _aAccounting | ||
| 942 | _cBK | ||
| 999 |
_c47376 _d47376 |
||