| 000 | 00586nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260421135558.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0170439541 | ||
| 082 |
_a658.4033 _bSEL-B |
||
| 100 |
_aSelvanathan, Eliyathamby A. _aSaroja Selvanathan _aGerald Keller |
||
| 245 |
_aBusiness Statistics Abridged: _bAustralia and New Zealand |
||
| 250 | _a8th Ed | ||
| 260 |
_aAustralia _bCengage Learning Pty Limited _c2021 |
||
| 300 | _a906 p. | ||
| 500 | _aIncludes Index. | ||
| 650 | _aBusiness statistics | ||
| 650 | _aGeneral management | ||
| 942 | _cBK | ||
| 999 |
_c47367 _d47367 |
||