| 000 | 00510nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260421121220.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0321870025 | ||
| 082 |
_a519.5 _bBER-B |
||
| 100 |
_aBerenson, Mark _aDavid Levine _aKathryn Szabat |
||
| 245 | _aBasic Business Statistics | ||
| 250 | _a13th Edition | ||
| 260 |
_aBoston, MA _bPearson _c2015 |
||
| 300 | _a845 p. | ||
| 500 | _aIncludes Index. | ||
| 650 | _aBusiness Statistics | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c47363 _d47363 |
||