| 000 | 00540nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260421110033.0 | ||
| 008 | 260421s9999 xx 000 0 und d | ||
| 020 | _a978-1305262997 | ||
| 082 |
_a332.632 _bREI-I |
||
| 100 |
_aReilly, Frank _aKeith Brown _aSanford Leeds |
||
| 245 | 0 | _aInvestment Analysis & Portfolio Management | |
| 250 | _a11th Ed | ||
| 260 |
_bCengage Learning _aBoston, USA _c2019 |
||
| 300 | _a821 p. | ||
| 500 | _aIncludes Glossary and Index | ||
| 650 | _aFinancial economics | ||
| 650 | _aeconomics | ||
| 942 | _cBK | ||
| 999 |
_c47359 _d47359 |
||