| 000 | 00514nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260421090200.0 | ||
| 008 | 260421s9999 xx 000 0 und d | ||
| 020 | _a978-1-305-10496-9 | ||
| 082 |
_a332.64 _bCHA-A |
||
| 100 |
_aChance, Don M. _aBrooks, Robert |
||
| 245 | 0 | _aAn Introduction to Derivatives and Risk Management | |
| 250 | _a10th Ed | ||
| 260 |
_aAustralia _bCengage Learning _c2016 |
||
| 300 | _a641 p. | ||
| 500 | _aIncludes a glossary and index. | ||
| 650 | _aFinancial economics | ||
| 942 | _cBK | ||
| 999 |
_c47355 _d47355 |
||