| 000 | 00522nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260420104544.0 | ||
| 008 | 260420b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1119971917 | ||
| 082 |
_a332.015 _bAIC-W |
||
| 100 | _aAichinger, Michael | ||
| 245 | _aA Workout in Computational Finance | ||
| 260 |
_aUK, _bWiley _c2013 |
||
| 300 | _a320 p. | ||
| 490 | _aWiley Finance Series | ||
| 500 | _aIncludes Index. | ||
| 650 | _aBusiness Finance | ||
| 650 | _aEconomics | ||
| 700 | _a Andreas Binder | ||
| 942 | _cBK | ||
| 999 |
_c47330 _d47330 |
||