| 000 | 00589nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260310112038.0 | ||
| 008 | 260310b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1801070836 | ||
| 082 |
_a066.312 _bABH-M |
||
| 100 | _aAbhishek, Kumar | ||
| 245 |
_aMachine Learning for Imbalanced Data: _bTackle imbalanced datasets using machine learning and deep learning techniques |
||
| 250 | _a1st Edi. | ||
| 260 |
_aBirmingham: _bPackt Publishing, _c2023 |
||
| 300 | _a344p | ||
| 500 | _aIncludes Index. | ||
| 650 | _aComputer Science | ||
| 700 | _aAbdelaziz, Dr. Mounir | ||
| 942 | _cBK | ||
| 999 |
_c47134 _d47134 |
||