| 000 | 00674nam a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260310104130.0 | ||
| 008 | 260310b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1804618424 | ||
| 082 |
_a006.36 _bSAX-F |
||
| 100 | _aSaxena, Anshul | ||
| 245 |
_aFinancial Modeling Using Quantum Computing: _bDesign and manage quantum machine learning solutions for financial analysis and decision making |
||
| 250 | _a1st Edi. | ||
| 260 |
_aBirmingham: _bPackt Publishing, _c2023 |
||
| 300 | _a292p | ||
| 500 | _aIncludes Index. | ||
| 650 | _aComputer Science | ||
| 700 | _aMancilla, Javier | ||
| 700 | _aMontalban, Iraitz | ||
| 700 | _aPere, Christophe | ||
| 942 | _cBK | ||
| 999 |
_c47128 _d47128 |
||