| 000 | 00492nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260127104202.0 | ||
| 008 | 260127b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-3662632499 | ||
| 082 |
_a510.243 _bPER |
||
| 100 | _aPeren, Franz W. | ||
| 245 |
_aMath for Business and Economics: _bCompendium of Essential Formulas |
||
| 260 |
_aGermany : _bSpringer, _c2021 |
||
| 300 | _axxiv, 559 p : | ||
| 500 | _aIncludes Index. | ||
| 650 | _aMathematics / Management Science | ||
| 942 | _cBK | ||
| 999 |
_c46969 _d46969 |
||