| 000 | 00895nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20260116133800.0 | ||
| 008 | 260116s9999 xx 000 0 und d | ||
| 020 | _a9781119782483 | ||
| 082 | _a005.8 SHA-T | ||
| 100 | _aSharp, Matthew K. | ||
| 245 | 4 | _aThe CISO Evolution: Business Knowledge for Cybersecurity Executives | |
| 260 |
_aUnited States _c2022 _bJohn Wiley & Sons, Inc. |
||
| 300 | _a416 pages | ||
| 650 | _aArtificial Intelligence | ||
| 650 | _aComputer Science | ||
| 650 | _aCreative Technology | ||
| 650 | _aCybersecurity leadership Chief Information Security Officer (CISO) skill development Business alignment of cybersecurity functions Risk management and communication with senior management | ||
| 650 | _aCybersecurityt | ||
| 650 | _aData Science | ||
| 650 | _aPrograming | ||
| 650 | _aSoftware Engineering | ||
| 700 | _Kyriakos Lambros | ||
| 942 | _cBK | ||
| 999 |
_c46881 _d46881 |
||