| 000 | 00551nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20251202111638.0 | ||
| 008 | 251202b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0070067257 | ||
| 082 |
_a519.5 _bBOW-B |
||
| 100 | _aBowen, Earl K. | ||
| 245 | _aBasic Statistics for Business and Economics | ||
| 260 |
_aSingapore: _bMcGraw-Hill _c1982 |
||
| 300 | _axviii, 730p | ||
| 500 | _aIncludes Index. | ||
| 650 | _aStatistics | ||
| 650 | _aCommercial statistics | ||
| 650 | _aStatistics Methods | ||
| 700 | _aStarr, Martin K. | ||
| 942 | _cBK | ||
| 999 |
_c46597 _d46597 |
||