| 000 | 00549nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20251202090810.0 | ||
| 008 | 251202b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0130984698 | ||
| 082 |
_a519.02462 _bWAL-P |
||
| 100 | _aWalpole, Ronald E. | ||
| 245 |
_aProbability & Statistics: _bfor engineers & science |
||
| 250 | _a7th Ed. | ||
| 260 |
_aNew Jersey: _bPrentice Hall, _c2002 |
||
| 300 | _axvi, 730p | ||
| 500 | _aIncludes Index. | ||
| 650 | _aMathematics | ||
| 700 | _aMayers, Raymond H. | ||
| 700 | _aMayers, Sharon L. | ||
| 942 | _cBK | ||
| 999 |
_c46577 _d46577 |
||