| 000 | 00542nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251121111708.0 | ||
| 008 | 251121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781484228715 | ||
| 082 |
_a005.13 _bWIL-A |
||
| 100 | _aWiley, Matt | ||
| 245 |
_aAdvanced R Statistical Programming and Data Models, _bAnalysis Machine Learning, and Visualization |
||
| 260 |
_aComumbia City, IN, USA _bApress _c2019 |
||
| 300 | _aXX, 638 p. | ||
| 650 | _aProgramming languages | ||
| 650 | _aComputer Science | ||
| 700 | _aJoshua F. Wiley | ||
| 942 | _cBK | ||
| 999 |
_c46477 _d46477 |
||