000 | 01077nam a2200205 a 4500 | ||
---|---|---|---|
001 | ASIN047128310X | ||
005 | 20190522122249.0 | ||
008 | 130424s1999 xxu eng d | ||
020 | _a047128310X (hardcover) | ||
020 | _a9780471283102 (hardcover) | ||
100 | 1 | _aChase, Warren. | |
245 | 1 | 0 |
_aGeneral statistics / _cWarren Chase, Fred Bown. |
250 | _a4th ed. | ||
260 |
_a[S.l.] : _bWiley, _c1999. |
||
300 |
_a640 p. ; _c26 cm. |
||
500 | _aTeacher's Edition. | ||
520 | _aKey Features of the Fourth Edition * Chapter 4, Probability, is now optional * Ten new smaller data sets, in addition to the hallmark Framingham Heart Study Data * Streamlined! - Organizing Data and Describing Data are now combined into a single chapter * Examples and Exercises include a stronger emphasis on statistical thinking and exploratory data analysis * Additional computer output from Minitab, Data Desk, JMP, SPSS, Resampling Stats, Maple V, and Mathematica. | ||
700 | 1 | _aBown, Fred. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/047128310X/chopaconline-20 |
999 |
_c4432 _d4432 |