000 | 01270nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250626113037.0 | ||
020 | _a9781789955750 | ||
082 |
_a006.31 _bRAS-P |
||
100 | _aRaschka, Sebastian | ||
245 |
_aPython Machine Learning _bMachine Learning and Deep Learning with Python, scikit-learn, and TensorFlow 2 |
||
250 | _a3rd | ||
260 |
_aBirmingham _bPacket Publishing _c2019 |
||
300 | _axxi, 741p. | ||
500 | _aPython Machine Learning, Third Edition is a comprehensive guide to machine learning and deep learning with Python. It acts as both a step-by-step tutorial, and a reference you'll keep coming back to as you build your machine learning systems. Packed with clear explanations, visualizations, and working examples, the book covers all the essential machine learning techniques in depth. While some books teach you only to follow instructions, with this machine learning book, Raschka and Mirjalili teach the principles behind machine learning, allowing you to build models and applications for yourself. | ||
504 | _aIndex Included | ||
650 | _aMachine learning Deep learning (Machine learning) Python (Computer program language) Artificial intelligence Neural networks (Computer science) | ||
700 | _aMirjalili, Vahid | ||
942 | _cBK | ||
999 |
_c35178 _d35178 |