000 | 00812nam a2200205 a 4500 | ||
---|---|---|---|
999 |
_c3408 _d3408 |
||
001 | ASIN0768906334 | ||
003 | OSt | ||
005 | 20190809104849.0 | ||
008 | 130307s2001 xxu eng d | ||
040 | _cAUI | ||
100 | 1 | _aHussain,Akram | |
245 | 1 | 0 | _aInfrared science and technology for military applications |
260 |
_aPakistan _bInstitute of Optronics _c1991. |
||
300 |
_axiii;290 p. _c24 cm. |
||
490 | 1 | _aArco 30 days to the sat. | |
520 | _aA surefire plan that takes the guesswork out of preparation for the Scholastic Assessment Test, 30 Days to the SAT features 30 mini-sections designed to be studied one a day. Diagrams. Tables. Charts. | ||
830 | 0 | _aArco 30 days to the sat. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0768906334/chopaconline-20 |
942 |
_2ddc _c001 |