| 000 | 00396nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20240916180100.0 | ||
| 008 | 240916s9999 xx 000 0 und d | ||
| 082 | _a428 SEE-MS | ||
| 100 | _aSeema Perveen(201582) | ||
| 245 | 0 | _aRepresentation of Successful Women in Tweetsi A Positive Discourse Analysis | |
| 260 |
_bDepartment of English _aIslamabad _c2023 |
||
| 650 | _aEnglish | ||
| 942 | _cTHESIS | ||
| 999 |
_c33720 _d33720 |
||