| 000 | 00363 a2200145 4500 | ||
|---|---|---|---|
| 082 | _bJAM | ||
| 100 | _aMahnoor (161105) | ||
| 245 | _aBlackhole Attack in Ns-2 and Ns-3 | ||
| 260 |
_aMultan, _bAir University Multan Campus; _c2016-2020 |
||
| 300 | _avi, 65 p, | ||
| 500 | _aFYP | ||
| 504 | _aIncluding with reference | ||
| 650 | _aComputer Science | ||
| 942 | _cBK | ||
| 999 |
_c33592 _d33592 |
||