000 | 00860nam a22001697a 4500 | ||
---|---|---|---|
020 | _a9780134196039 | ||
082 |
_a152.145 _bWEI-M |
||
100 | _aWeinschenk, Susan | ||
245 | _a100 More Things Every Designer Needs to Know About People | ||
260 |
_aFörenta staterna, _bNew Riders, _c2016 |
||
300 | _a276 s. : ill. | ||
500 | _aHow people see -- How people think and remember -- How people decide -- How people read and interpret information -- How people are influenced by stories -- How people relate to other people and to technology -- How creativity influences design -- How people's bodies affect design -- How people show and buy -- How generations, geography, and gender influence design -- How people interact with interfaces and devices | ||
504 | _aInclude Index. | ||
650 | _aPsychology | ||
650 | _aCognitive Psychology | ||
942 | _cBK | ||
999 |
_c33161 _d33161 |