| 000 | 00453nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240916180303.0 | ||
| 008 | 240916s9999 xx 000 0 und d | ||
| 082 | _a004 SHE-MSDS | ||
| 100 | _aSher Tahir (211794) | ||
| 245 | 0 | _aDeep Insights Into Citation Patterns Graph Attention Network Approach | |
| 260 |
_bDepartment of Creative Technology Air University Islamabad _aIslamabad |
||
| 300 | _a60p | ||
| 650 | _aCreative Technology | ||
| 942 | _cTHESIS | ||
| 999 |
_c32739 _d32739 |
||