| 000 | 00487nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240916180252.0 | ||
| 008 | 240916s9999 xx 000 0 und d | ||
| 082 | _a004 HUS-MSAI | ||
| 100 | _aHussain Khalid (200018) | ||
| 245 | 0 | _aUsing Knowledge Graph and Deep Learning Model for Sentiment Analysis in Large Movie Reviews Dataset | |
| 260 |
_bDepartment Of Creative Technology Air University Islamabad _aIslamabad |
||
| 300 | _a42p | ||
| 650 | _aCreative Technology | ||
| 942 | _cTHESIS | ||
| 999 |
_c32599 _d32599 |
||