000 | 00449nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180301.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a530 ASI-MSAP | ||
100 | _aAsif Jawaria (201598) | ||
245 | 0 | _aStructural and Optical Properties of Cadmium Doped Zinc Oxide (Zn1-xCdxO) Nanoparticles | |
260 |
_bDepartment Of Physics Air University Islamabad _aIslamabad |
||
300 | _a45p | ||
650 | _aPhysics | ||
942 | _cTHESIS | ||
999 |
_c32583 _d32583 |