000 | 00858nam a22001937a 4500 | ||
---|---|---|---|
020 | _a0395716713 | ||
082 |
_a519.5 _bDAN-B |
||
100 | _aDaniel. Wayne W, | ||
245 | _aBusiness Statistics for Management and Economics | ||
250 | _a7th Ed; | ||
260 |
_aBoston MA, _bhoughton Mifflin Company _c1995 |
||
300 | _a972p, | ||
500 | _aBusiness Statistics for Management and Economics is an application-oriented text providing students with a solid grounding in statistical theory and allowing them to make the most of data analysis techniques. Students learn through examples and applications of the most common statistical concepts and techniques used in business, economics and management. | ||
504 | _aIncludes Appendix and Index. | ||
650 | _aBusiness Statistics | ||
650 | _aManagement Science | ||
650 | _aBusiness Management | ||
942 | _cBK | ||
999 |
_c32464 _d32464 |