| 000 | 01182nam a22001937a 4500 | ||
|---|---|---|---|
| 020 | _a9788131764961 | ||
| 082 |
_a658.5 _bBES-T |
||
| 100 | _aDALE H. BESTERFIELD | ||
| 245 | _aTotal Quality Management | ||
| 250 | _a3rd Ed; | ||
| 260 |
_aIndia, _bDorling Kindersley (India) Pvt. Ltd. _c2012 |
||
| 300 | _a558p, | ||
| 490 | _a(TQM) | ||
| 500 | _aPresenting sufficient theory to ensure a sound understanding of basic concepts, this progressive book provides a fundamental, yet comprehensive exploration of total quality management (TQM) in an all-encompassing, single-volume review that covers not only the principles and practices, but also the tools and techniques. The volume covers principles and practices of quality management, and outlines tools and techniques such as benchmarking, information technology, quality management systems, environmental management systems, quality function deployment, quality by design, products liability, process control and Taguchi's quality engineering. For quality management professionals and trainers. | ||
| 504 | _aIncludes Appendix, References and Index. | ||
| 650 | _aManagement | ||
| 650 | _aIndustrial Management | ||
| 942 | _cBK | ||
| 999 |
_c32439 _d32439 |
||