000 | 00443nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180259.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a530 NAZ-MSAP | ||
100 | _aNaz Nafeesa (210020) | ||
245 | 0 | _aElectrochemical Performance of Hydroxyapatite@Silver-Zinc Oxide (HAP@Ag-ZnO) Composites on Glassy Electrode | |
260 |
_bDepartment of Physics _aIslamabad |
||
300 | _a37p | ||
650 | _aPhysics | ||
942 | _cTHESIS | ||
999 |
_c32396 _d32396 |