000 | 00484nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240916180247.0 | ||
008 | 240916s9999 xx 000 0 und d | ||
082 | _a510 JAB-P.hD | ||
100 | _aJabeen Saqia(160864) | ||
245 | 0 | _aAnalysis Of Particulate Flow In 2D With The Presence Of Arbitrary Shaped Obstacles Using Fictitious Boundary Method | |
260 |
_bDepartment of Mathematics Air University Islamabad _aIslamabad |
||
300 | _a148p | ||
650 | _aMathematic | ||
942 | _cTHESIS | ||
999 |
_c31466 _d31466 |