000 | 00859pam a2200253 a 4500 | ||
---|---|---|---|
001 | 4964656 | ||
003 | AUCL | ||
005 | 20221201121820.0 | ||
008 | 971106s1998 njua b 001 0 eng | ||
010 | _a 97043762 | ||
020 | _a9780321629111 | ||
040 |
_aDLC _cAUK _dDLC |
||
050 | 0 | 0 |
_aTA340 _b.W35 1998 |
082 | 0 | 0 | _a519.02462 PRO |
100 | 1 | _aWalpole, Ronald E. | |
245 | 1 | 0 | _aProbability and Statistics for Engineers and Scientists |
250 | _a9th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _c2012 |
||
300 |
_axii, 791 p. : _bill. (some col.) ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 667-669) and index. | ||
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c27619 _d27619 |